Currently Empty: $0.00
List Layout
Filters Sort results
Reset Apply
Colonoscopies are an important preventive care event and early detection of colon cancer. As with any other episode of malignancy cancer, the earlier it is identified, the easier to treat, the less expensive to treat, and the patient has a dramatically increased quality of life. Colonoscopies are covered by the Affordable Care Act as free… | ||
When onboarding a new physician into your practice, your process must be flawless. The slightest mistake can result in significant reimbursement delays or worse payer rule violations. There are a million details you must get right the first time. Failure to do so can significantly delay your new provider from being eligible to see patients… | ||
This program is designed for health care executives, physicians and other health care providers and their managers who participate in and receive remuneration from Medicare, Medicaid, and other federal health care programs such as TriCare. Recent enforcement actions by the OIG bring home the realization that many activities that are common in other industries are… | ||
Since the early 1990s, hospitals have been required to report certain adverse actions taken against physicians to the National Practitioner Data Bank. Also, hospitals must file a National Practitioner Data Bank report on any physician’s surrender of privileges if an investigation is underway, when no action has been taken by the hospital medical staff. This… | ||
The actions of front office staff can create loyal patients or drive them away. Training new front office employees and maintaining high quality standards for your existing team takes time and effort, both in short supply, yet how they interact with patients in person, on the phone, their follow up, collection activities etc. tie directly… | ||
The Medicare Physician Fee Schedule (PFS) is a key component of the Medicare payment system. It sets the rates for services provided by physicians and other healthcare professionals under Medicare Part B. Established by the Centers for Medicare & Medicaid Services (CMS), the PFS is updated annually and outlines how healthcare providers are reimbursed for… | ||
Split/Shared and incident-to billing have been highlighted as high-risk compliance and revenue risk areas. There have been numerous government audit reports and False Claims Act settlements related to improper billing of split/shared and incident-to services dating back many years. The government’s focus on this area is due to the 15% reimbursement increase when services are… | ||
In the complex world of healthcare, precise documentation is essential for the effective delivery of Evaluation and Management (E&M) services. E&M services are fundamental to patient care and are critical in determining the level of service provided during patient encounters. Concentrated and focused documentation not only supports clinical decisions but also plays a vital role… | ||
Denials are an often undermanaged area of revenue cycle management. Not having a proven strategy for mitigating denials simply causes more denials. There is the potential to experience write-offs and lost revenue when denials are not a focus. This webinar lays out practical processes for dealing with and resolving denials, timely and efficiently to capture… | ||
Revenue Cycle Management (RCM) is a critical component of healthcare operations, directly impacting an organization’s financial health, operational efficiency, and compliance. This webinar delves into the essential Key Performance Indicators (KPIs) that every billing and coding professional must know to identify trends, assess performance, and drive improvements. Participants will explore how these KPIs can uncover… |














